<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Jennifer James Wright</title>
	<link>http://www.jenniferjameswright.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:25:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2130 MILES</title>
		<description><![CDATA[It took a while, but I finally made it to Portland]]></description>
		<link>http://www.jenniferjameswright.com/2010/07/2130miles/</link>
			</item>
	<item>
		<title>MIXED MESSAGES</title>
		<description><![CDATA[Last month the SwapYourShop community really came to life. Unexpectedly, we gained the attention and interest of a few writers and thanks to their work we witnessed a significant spike in growth. We’re totally thrilled to see that the community]]></description>
		<link>http://www.jenniferjameswright.com/2010/05/mixed-messages/</link>
			</item>
	<item>
		<title>VISUAL of the MONTH</title>
		<description><![CDATA[This past month has been pretty unpredictable and now big changes are on the way. In just a few weeks I'll be loading up my car, saying far too many goodbyes and beginning my move to Portland, Oregon]]></description>
		<link>http://www.jenniferjameswright.com/2010/05/votm-2/</link>
			</item>
	<item>
		<title>CSS3 SHOWS OFF</title>
		<description><![CDATA[Christmas just keeps coming in the web typography world. If @font-face wasn't enough to get your geeky heart a-pounding, then maybe CSS3 will. Web typography has made another substantial step forward]]></description>
		<link>http://www.jenniferjameswright.com/2010/04/css3/</link>
			</item>
	<item>
		<title>THE CUBINATOR PROJECT</title>
		<description><![CDATA[A great friend of mine is currently getting her master's in New Media at the Universiteit van Amsterdam. As a wrap up for one of her seminars, she and a colleague are working on "The Cubinator Project", an exploration into the roles time and]]></description>
		<link>http://www.jenniferjameswright.com/2010/04/cubinator/</link>
			</item>
	<item>
		<title>VISUAL of the MONTH</title>
		<description><![CDATA[A few years ago I found myself on a sidewalk in downtown Portland downing a bacon covered bear claw  late at night and thought to myself, "This town does live up to the hype." A lot of Austinites love Portland and it's no surprise. The two cities share a lot in common – a strong biking]]></description>
		<link>http://www.jenniferjameswright.com/2010/04/votm/</link>
			</item>
	<item>
		<title>GIMMICKY or MARKET-READY</title>
		<description><![CDATA[Around New Year's I finally agreed to go see Avatar. For the first 15 or 20 minutes of the movie I was thinking, you're kidding me. Luckily, I was at the Alamo where a steady supply of Big Bark could save the next three hours. But in all fairness]]></description>
		<link>http://www.jenniferjameswright.com/2010/03/augmented-reality/</link>
			</item>
	<item>
		<title>OVERLY AMBITIOUS</title>
		<description><![CDATA[Alright, I'm finally coming to terms with the fact that I can't keep up with my lofty "Visual of the Week" game plan. Instead, I'm revising these posts and going monthly]]></description>
		<link>http://www.jenniferjameswright.com/2010/03/overly-ambitious/</link>
			</item>
	<item>
		<title>INTERACTIVE INFOGRAPHICS</title>
		<description><![CDATA[SXSW has officially come and gone and life is finally easing back into normality. I think all of Austin is letting out a giant sigh of relief. It was another solid year and in terms of the Interactive conference]]></description>
		<link>http://www.jenniferjameswright.com/2010/03/infographics/</link>
			</item>
	<item>
		<title>RECAP of BELIZE</title>
		<description><![CDATA[Let me start by saying – if you haven't been to Belize, you have to go. A friend and I headed down there last month and I was blown away]]></description>
		<link>http://www.jenniferjameswright.com/2010/03/belize/</link>
			</item>
</channel>
</rss>
