<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Jennifer James Wright</title>
	<link>http://www.jenniferjameswright.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Feb 2010 01:55:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>VISUAL of the WEEK</title>
		<description><![CDATA[In less than a week, I'll be in full vacation mode on a beach in Belize. I can't wait to see so many brilliant colors between snorkeling]]></description>
		<link>http://www.jenniferjameswright.com/2010/02/votw/</link>
			</item>
	<item>
		<title>FIVE SXSWi PANELS II</title>
		<description><![CDATA[Last month I outlined five SXSWi sessions that looked rather promising. And with the conference now just one month away, I've highlighted another five for you to add to your schedule. We're in countdown mode!]]></description>
		<link>http://www.jenniferjameswright.com/2010/02/sxsw10/</link>
			</item>
	<item>
		<title>THE ELEMENTS of WEB TYPOGRAPHY</title>
		<description><![CDATA[Over the past two months, I've highlighted some major changes developing
in web-based typography, and while it's exciting, these new advances bring]]></description>
		<link>http://www.jenniferjameswright.com/2010/02/elements-of-type/</link>
			</item>
	<item>
		<title>VISUAL of the WEEK</title>
		<description><![CDATA[NPR briefly covered an ancient Mongolian horse race this past September. Boys under the age as 14 and some as young as]]></description>
		<link>http://www.jenniferjameswright.com/2010/01/visual-5/</link>
			</item>
	<item>
		<title>THE FOX GOES WOFF</title>
		<description><![CDATA[Mozilla released Firefox 3.6 this past Thursday, January 21st announcing a significant feature in terms of web typography improvements. Prior to this release, Firefox only supported TrueType and OpenType]]></description>
		<link>http://www.jenniferjameswright.com/2010/01/woff/</link>
			</item>
	<item>
		<title>VISUAL of the WEEK</title>
		<description><![CDATA[Coincidences. There's something exciting about them, about making a significant connection between two seemingly random things. About six or seven years ago]]></description>
		<link>http://www.jenniferjameswright.com/2010/01/visual-4/</link>
			</item>
	<item>
		<title>FIVE SXSWi PANELS</title>
		<description><![CDATA[One of the best things about living in Austin is having SXSW in your backyard. This city turns into one giant party for a good week with a steady flow of geeks, film buffs, hipsters and free booze. If you fall into the geek crowd like myself, you might be interested in these]]></description>
		<link>http://www.jenniferjameswright.com/2010/01/sxswi10/</link>
			</item>
	<item>
		<title>VISUAL of the WEEK</title>
		<description><![CDATA[I'm not much for guns or hunting, and somehow I ended up sharing my studio with a severed deer head last night. I can thank the]]></description>
		<link>http://www.jenniferjameswright.com/2010/01/visual/</link>
			</item>
	<item>
		<title>FAVORITE PUBLICATIONS of 2009</title>
		<description><![CDATA[We're on the cusp of 2010 which means every Dick and Jane has come out with their "best of" list, and I'm adding another to the pile. At least mine is short (and hopefully helpful). This past year I've been cleansing]]></description>
		<link>http://www.jenniferjameswright.com/2009/12/favorite-publications-of-09/</link>
			</item>
	<item>
		<title>HAPPY HOLIDAYS</title>
		<description><![CDATA[Happy holidays everyone! Don't eat that yellow snow]]></description>
		<link>http://www.jenniferjameswright.com/2009/12/holidays/</link>
			</item>
</channel>
</rss>
